Le One Skinny - Hughes
Description
The Le One Skinny Crop Jeans by FRAME offer a flattering, figure-hugging silhouette with a sleek skinny fit and cropped ankle-length hem. Designed with a mid-rise waist, these jeans feature a classic five-pocket construction and a versatile wash that makes them an effortless everyday staple. Crafted from comfortable stretch denim, they provide a smooth, flexible fit while maintaining their shape. Perfect for pairing with everything from casual tees to polished blouses.
Details:
-
Mid-rise waist
-
Skinny fit
-
Cropped ankle-length silhouette
-
Stretch denim fabrication
-
Classic five-pocket styling
-
Zip fly with button closure
-
Belt loops
LOSKC631-HGHS
Frame size guide
Clothing
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31"–32" | 23"–24.75" | 34.5"–35.25" |
| XS | 0 | 32"–33" | 25"–25.75" | 35.5"–36.25" |
| S | 2 | 33"–34" | 26"–26.75" | 36.5"–37.25" |
| S/M | 4 | 34"–35" | 27"–27.75" | 37.5"–38.25" |
| M | 6 | 35"–36" | 27.5"–28.5" | 38.5"–39.25" |
| M/L | 8 | 36"–37" | 29"–29.75" | 39.5"–40.25" |
| L | 10 | 40"–42" | 30"–30.75" | 40.5"–41.25" |
| L/XL | 12 | 42"–44" | 31"–31.75" | 41.5"–42.25" |
| XL | 14 | 44"–46" | 32"–33" | 42.5"–43.25" |
Measurements.
Size conversion
| Size | US | UK | AU | FR |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 36 |
| S/M | 4 | 8/10 | 10 | 38 |
| M | 6 | 10 | 12 | 40 |
| M/L | 8 | 12 | 14 | 42 |
| L | 10 | 14 | 16 | 44 |
| L/XL | 12 | 16 | 18 | 46 |
| XL | 14 | 18 | 20 | 48 |











