Social Cardigan - White
Description
An effortlessly versatile layer designed to adapt to your day, this lightweight cardigan features a fluid, waterfall front that can be worn open or tied for a more defined look. Style it draped over a blouse for easy elegance or knotted at the waist to create a modern, feminine silhouette.
-53%Viscose 47%Nylon
-Open neckline
-Flowy waterfall cardigan
-Versatile style, can be knot tied to the back
K1GSW3335
Bishop + Young size guide
Women's sizing
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32"–33" | 24"–25" | 35"–36" |
| S | 4 | 34" | 26" | 37" |
| M | 6-8 | 35"–36" | 27"–28" | 38"–39" |
| L | 10-12 | 37"–38" | 29"–31" | 40"–42" |
| XL | 14 | 39"–41" | 32"–34" | 43"–45" |
| 1X | 16W | 42"–46" | 35"–38" | 45"–48" |
| 2X | 18W-20W | 47"–49" | 39"–42" | 49"–52" |
| 3X | 22W-24W | 50"–52" | 43"–46" | 53"–56" |
Body measurements in inches.
Jump sizing
| Size | US |
|---|---|
| XS/S | 0-6 |
| M/L | 8-12 |
| XL/1X | 14-16 |
| 2X/3X | 18-24 |
For two-size labels.






