Annabelle Shorts - Oracle
Description
Fit:
The perfect pair when you’re bound for warmer weather. These vintage-inspired shorts have an easy, boyish fit with distressed hems.
This fit is true to size.
Wash:
Looks Like: Washed black with a raw hem
Feels Like: Comfort stretch denim with a super soft hand for all day wearability
Closure: Button Fly
Rise: 11 1/4"
Inseam: 2 3/4"
Leg Opening: 24 1/2"
Fabric: 98% Cotton 2% Polyurethane
Care Instructions: Machine wash cold inside out with like colors. Do not bleach. Tumble dry low.
1996-1026_ORCLE
Citizens of Humanity size guide
Women's sizing
| Size | Letter | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 22 | 29.5" | 22.5" | 32.5" | ||
| 23 | 30.5" | 23.5" | 33.5" | ||
| 24 | XS | 31.5" | 24.5" | 34.5" | |
| 25 | XS | 0 | 32.5" | 25.5" | 35.5" |
| 26 | S | 2 | 33.5" | 26.5" | 36.5" |
| 27 | S | 4 | 34.5" | 27.5" | 37.5" |
| 28 | M | 6 | 35.5" | 28.5" | 38.5" |
| 29 | M | 8 | 36.5" | 29.5" | 39.5" |
| 30 | L | 10 | 37.5" | 30.5" | 40.5" |
| 31 | L | 10 | 38.5" | 31.5" | 41.5" |
| 32 | XL | 12 | 39.5" | 32.5" | 42.5" |
| 33 | XL | 12 | 40.5" | 33.5" | 43.5" |
| 34 | 14 | 41.5" | 34.5" | 44.5" |
Body measurements.









