Bylexi Scarf
Description
Spun from lustrous silk, the Bylexi Scarf makes a case for classic accessorizing. This scarf is underscored with timeless elegance and comprises an antique floral pattern in a rainbow of contrasting colors that work harmoniously together. Finished with tassels, this piece can be styled as a head scarf or tied around the neck for a classic look.
Product Details:
• 100% Silk • Tassels • Measurements: 44"x44"
C92823
Johnny Was size guide
Tops & bottoms
| Alpha | Numeric | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 2 | 31"–33" | 22"–24" | 34"–36" |
| XS | 4 | 33"–35" | 24"–26" | 36"–38" |
| S | 6–8 | 35"–37" | 26"–28" | 38"–40" |
| M | 8–10 | 37"–39.5" | 28"–30.5" | 40"–42.5" |
| L | 12 | 39.5"–42" | 30.5"–33" | 42.5"–45" |
| XL | 14 | 42"–44.5" | 33"–35.5" | 45"–47.5" |
| XXL | 16 | 44.5"–47" | 35.5"–38" | 47.5"–50" |
| 1X | 18–20 | 47"–50" | 38"–41" | 50"–53" |
| 2X | 22–24 | 50"–53" | 41"–44" | 53"–56" |
| 3X | 26 | 53"–56" | 44"–47" | 56"–59" |
Body measurements.
Dresses & tunics
| Alpha | Numeric | Bust | Waist | Hips | Midi Dress Length | Maxi Dress Length |
|---|---|---|---|---|---|---|
| XXS | 2 | 31"–33" | 22"–24" | 34"–36" | 48"–51" | 55"–58" |
| XS | 4 | 33"–35" | 24"–26" | 36"–38" | 48"–51" | 55"–58" |
| S | 6–8 | 35"–37" | 26"–28" | 38"–40" | 48"–51" | 55"–58" |
| M | 8–10 | 37"–39.5" | 28"–30.5" | 40"–42.5" | 48"–51" | 55"–58" |
| L | 12 | 39.5"–42" | 30.5"–33" | 42.5"–45" | 48"–51" | 55"–58" |
| XL | 14 | 42"–44.5" | 33"–35.5" | 45"–47.5" | 48"–51" | 55"–58" |
| XXL | 16 | 44.5"–47" | 35.5"–38" | 47.5"–50" | 48"–51" | 55"–58" |
| PXS | 4 | 33"–35" | 24"–26" | 36"–38" | 44"–47" | 51"–54" |
| PS | 6–8 | 35"–37" | 26"–28" | 38"–40" | 44"–47" | 51"–54" |
| PM | 8–10 | 37"–39.5" | 28"–30.5" | 40"–42.5" | 44"–47" | 51"–54" |
| PL | 12 | 39.5"–42" | 30.5"–33" | 42.5"–45" | 44"–47" | 51"–54" |
| PXL | 14 | 42"–44.5" | 33"–35.5" | 45"–47.5" | 44"–47" | 51"–54" |
| PXXL | 16 | 44.5"–47" | 35.5"–38" | 47.5"–50" | 44"–47" | 51"–54" |
| 1X | 18–20 | 47"–50" | 38"–41" | 50"–53" | 48"–51" | 55"–58" |
| 2X | 22–24 | 50"–53" | 41"–44" | 53"–56" | 48"–51" | 55"–58" |
| 3X | 26 | 53"–56" | 44"–47" | 56"–59" | 48"–51" | 55"–58" |
Body measurements; P sizes are petite.







