All American Long PJ Set - Fuchsia Festive Lights
Description
Slip into comfort with Honeydew’s All American Long PJ Set, featuring a playful Fuchsia Festive Lights print. Crafted from the brand’s signature lightweight, stretchy jersey, this cozy two-piece set pairs a classic button-down top with matching wide-leg pants. Finished with contrast piping and an adjustable drawstring waistband, it’s perfect for relaxing evenings, slow mornings, and festive nights in.
Details:
- Two-piece pajama set
- Long-sleeve button-down top with notch collar
- Front chest pocket
- Matching wide-leg pants
- Elastic drawstring waistband
- Contrast piping
- Fuchsia Festive Lights print
Fabric:
- 95% Rayon, 5% Spandex
- Lightweight stretch jersey
- Machine wash cold; hang to dry or lay flat
63967-ALLAMERICAN-FUSCHIA
Honeydew size guide
Apparel body measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.5"–32.5" | 24.5"–26.5" | 34.5"–36.5" |
| S | 33.5"–35.5" | 26.5"–28.5" | 36.5"–38.5" |
| M | 35.5"–37.5" | 28.5"–30.5" | 38.5"–40.5" |
| L | 37.5"–39.5" | 30.5"–32.5" | 40.5"–42.5" |
| XL | 39.5"–41.5" | 32.5"–34.5" | 42.5"–44.5" |
Body measurements.
International size conversions
| Size | US | UK / AU | EU / FR | IT | JP |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 36–38 | 5–7 |
| S | 4–6 | 8–10 | 36–38 | 40–42 | 9–11 |
| M | 6–8 | 10–12 | 38–40 | 42–44 | 11–13 |
| L | 10–12 | 14–16 | 42–44 | 46–48 | 15–17 |
| XL | 14–16 | 18–20 | 46–48 | 50–52 | 19–21 |
Split size conversions
| Size | US | UK / AU | EU / FR | IT | JP |
|---|---|---|---|---|---|
| XS/S | 2–6 | 6–10 | 34–38 | 38–42 | 7–11 |
| S/M | 4–8 | 8–12 | 36–40 | 40–44 | 9–13 |
| M/L | 8–12 | 12–16 | 40–44 | 44–48 | 13–17 |
| L/XL | 10–14 | 14–18 | 42–46 | 46–50 | 15–19 |
Split sizes cover two alpha sizes. Use the body measurements table above.










