The City Blazer - Yorkshire Herringbone
Description
When your runway is a city sidewalk, grab this slim fit, wool-blend blazer. There are faux horn buttons, front flap pockets, delicate stitching details along with a herringbone double-faced wool blend for added texture. Our favorite part is the cotton-cashmere ribbed cuffs for when walking to work is your very own fashion show.
Model is 5'9.5" wearing size XS
Fabric Contents: 50% Wool, 40% Polyester, 10% Other
45FJB8FR6505-CITY-YSH
Favorite Daughter size guide
Regular tops & dresses
| US size | US size numeric | Bust | Waist | Hip | Sleeve from shoulder |
|---|---|---|---|---|---|
| XS | 2 | 32.5" | 25" | 36" | 23.625" |
| S | 4/6 | 34.5" | 27" | 38" | 24" |
| M | 8/10 | 36.5" | 29" | 40" | 24.375" |
| L | 12 | 39.5" | 32" | 43" | 24.75" |
| XL | 14/16 | 42.5" | 37" | 46" | 25.125" |
Classic tee & fitted tee
| Size | Chest | Bottom hem | Length from shoulder |
|---|---|---|---|
| S | 29" | 33" | 20" |
| M | 30.5" | 35" | 21" |
| L | 32" | 36" | 22" |
| XL | 34" | 37" | 23" |
Garment measurements.
Classic sweatshirt
| Size | Chest | Bottom hem | Length from shoulder |
|---|---|---|---|
| XS | 38.5" | 30" | 25" |
| S | 40.5" | 32" | 26" |
| M | 42.5" | 34" | 27" |
| L | 44.5" | 36" | 28" |
| XL | 46.5" | 38" | 29" |
| XXL | 48.5" | 40" | 30" |
Garment measurements.











