The Brinley Crop - 16 Years Postcard
Description
The Brinley Crop features a mid-rise waist and a classic straight-leg silhouette with raw, ankle-baring hems. These cropped jeans come in Vintage Comfort Stretch Denim from Italy. Custom-developed by our designers, the medium indigo AG-ed™ wash has a natural-looking fade, wear along the edges, and a small amount of distressing at one of the hip pockets.
Vintage Comfort Stretch Denim, 11.75 oz. 98% Cotton, 2% Elastane
VST1F79VN
**This item is final sale**
Adriano Goldschmied AG size guide
Women's size guide
| Waist size | Size | US Size | Hip | Bust |
|---|---|---|---|---|
| 23 | XXS | 00 | 33" | 30" |
| 24 | XS | 0 | 34"–35" | 31"–32" |
| 25 | XS | 2 | 34"–35" | 31"–32" |
| 26 | S | 4 | 36"–37" | 33"–34" |
| 27 | S | 4 | 36"–37" | 33"–34" |
| 28 | M | 6 | 38"–39" | 35"–36" |
| 29 | M | 8 | 38"–39" | 35"–36" |
| 30 | L | 10 | 40"–41.5" | 37"–38.5" |
| 31 | L | 12 | 40"–41.5" | 37"–38.5" |
| 32 | XL | 14 | 42.5"–44" | 39.5"–41" |
| 33 | XL | 16 | 42.5"–44" | 39.5"–41" |
| 34 | XXL | 18 | 45"–46.5" | 42"–43.5" |
Body measurements.









