Noah Hi Waist Crop Wide Fringe Denim - Ecru White
Description
The Noah Hi Waist Crop Wide Fringe Denim pant offers an authentic denim look with two-color tobacco topstitching, fringed hem, beltloops, back pockets and a self-fringe insert on the side seams. Made from “Holding Power” Denim – a woven denim that adapts to all shapes – the Noah Hi Waist Crop Wide Fringe Denim jean is comfortable and flattering. Fitted through the waist and hip with a wide, cropped leg, these must-have jeans feature a concealed patented waistband, two-way stretch and pull-on styling.
Lyssé concealed patented 360° smoothing waistband
• 2x stretch
• Skims waist and hips, wide cropped leg
• Model is 5’10, wearing size S
• Style #12-3576-1191
Lysse size guide
Tops
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 49"–51" | 51"–53" | 42"–44" |
Body measurements.
Bottoms
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 51"–53" | 51"–53" | 42"–44" |
Body measurements.









