Nellie Drawstring Wide Leg Denim - Refined Taupe
Description
Made from Lyocell Stretch Denim, the Nellie Drawstring Wide Leg Denim pant is garment washed for softness, creating natural high and low tones. This seasonless pant offers 2-way stretch, functional front pockets, functional front button, faux drawstring at the waist, beltloops, back patch pockets, back waist with ruching, and a back yoke. Similar to Linen and more drapey than Denim, the fabric is woven and contains a large percentage of Lyocell, a sustainable, semi-synthetic fiber made primarily from wood pulp. The Nellie Drawstring Wide Leg Denim offers pull-on styling, a concealed tricot front waist and wide, relaxed leg.
- Lyocell Stretch Denim - 51.5% Lyocell, 35% Cotton, 10.5% Hemp, 2.5% Polyester, 0.5% Spandex
- 2-way stretch
- Fitted at waist, skims hip, wide leg
- Model is 5’10”, wearing size S
- 30.5" inseam
- Machine wash cold and lay flat to dry.
- Style # 10-3947-M9-NELLIE-TAUPE
Lysse size guide
Tops
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 49"–51" | 51"–53" | 42"–44" |
Body measurements.
Bottoms
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 51"–53" | 51"–53" | 42"–44" |
Body measurements.










