Marilyn Milano Jacket - Black
Description
A refined take on the classic blazer, this Milano Knit Jacket brings tailored sophistication to the ease of knitwear. Designed with a notched collar, fitted shoulders, and subtle waist shaping, it has all the polished lines of a traditional blazer with the comfort and effortless movement of a knit. Knitted in a warm cashmere-wool blend with a compact Milano stitch, it’s an elegant choice for the boardroom, a Zoom call, or wherever the day takes you.
Elongated Long sleeve
Two pockets
Office ready
Travel friendly
Model (5'9") wears a size small
Length: 23 1/2"
Chest: 18"
Fit: fitted with stretch
90% Merino Wool 10% Cashmere
CMV7000-MARILYN-BLK
Margaret O'Leary size guide
Measurement chart
| Size | US | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|---|
| XS | 0 | 31" | 24" | 34" | 30" |
| XS | 2 | 32" | 25" | 35" | 30.5" |
| S | 4 | 33" | 26" | 36" | 31" |
| S | 6 | 34" | 27" | 37" | 31.5" |
| M | 8 | 36" | 28" | 38" | 32" |
| M | 10 | 38" | 29" | 39" | 32.5" |
| L | 12 | 39" | 30" | 40" | 33" |
| L | 14 | 41" | 31" | 41" | 33.5" |
Body measurements. Sleeve measured from center back neck over the shoulder to the wrist.
Women's size conversion
| Size | USA | UK | Europe | Japan | Australia |
|---|---|---|---|---|---|
| XS | 0–2 | 4 | 32 | 5 | 6 |
| S | 4–6 | 8 | 36 | 9 | 10 |
| M | 8–10 | 12 | 40 | 13 | 14 |
| L | 12–14 | 16 | 44 | 17 | 18 |








