Lysander Crop - Cremini
Regular price
$108.00
By XCVI
Free US shipping on orders $250+ · Easy returns for store credit
Description
A little pleat at the leg opening, with awesome detailed cargo pockets and twill tape details, the Lysander crop has all the sass and none of the fuss. Also features a drawstring waist along with front and back pockets.
- Soft Twill: 100% Tencel.
- 2x1 Rib Waistand: 95/5 Cotton/Spandex
- Inseam: ~24"
- Front Rise: ~11"
- Back Rise: ~17"
- Waistband: 2" Rib Waistband with Drawstring
- Preshrunk.
- Machine washable.
- 22758
XCVI size guide
XCVI sizes
| Size | XCVI Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 1 | 2 | 34.5" | 27" | 36.5" |
| XS | 1 | 4 | 35.5" | 28" | 37.5" |
| S | 1 | 6 | 36.5" | 29" | 38.5" |
| S | 1 | 8 | 37.5" | 30" | 39.5" |
| M | 1 | 10 | 38.5" | 31" | 40.5" |
| M | 2 | 12 | 39.5" | 32" | 41.5" |
| L | 2 | 14 | 40.5" | 33" | 42.5" |
| L | 2 | 16 | 41.5" | 34" | 43.5" |
| XL | 2 | 18 | 42.5" | 35" | 44.5" |
| XL | 2 | 20 | 43.5" | 36" | 45.5" |
Body measurements in inches. Bust is a circumference at the fullest part of the chest, not bra size.
Plus sizes
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 18W | 50" | 40" | 50" |
| 1X | 20W | 51" | 41" | 51" |
| 2X | 22W | 53" | 43" | 53" |
| 2X | 24W | 54" | 44" | 54" |
| 3X | 26W | 56" | 46" | 56" |
| 3X | 28W | 57" | 47" | 57" |
Body measurements in inches.
All of our styles fit snug at first, but the fabrics we use tend to loosen up with wear. Petite sizes are the same as XCVI sizes but shorter (tops 0.5" shorter total/sleeve; dresses 1" shorter total, 0.5" shorter sleeve, waist 0.5" higher; bottoms rise and inseam 0.5" shorter).
Lysander Crop - Cremini








