Lilly Maxi Dress - White
Description
Stunning & perfect for any occasion, our 'Lillywhite Maxi" is as gentle as a warm summer breeze.
This dress is the statement we all want to make. So elegant, simple yet detailed, you're bound to feel beautiful!
Style & Features
Feel dreamy draped in enchanting floral embroidery & a flattering empire drawstring waist.
-
Surplice neckline
-
Sleeveless
-
Empire drawstring waist with tassel accent
-
Racerback
-
Embroidered detailing throughout the front
-
Lined
Fabric & Materials
Shell: 100% Viscose
Lining: 100% Cotton
Made in India
Sizing & Fit
Measurements for size Small
- Total Length from Strap Joint: 51.75”
- ½ Chest 1” Below Armhole: 18.5”
Care
Hand-wash cold, lay flat to dry
R3973-49EG
RAGA size guide
Dress, blouse & coat measurements
| Size | US (numeric) | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 33"–34" | 23"–25" | 32"–34" |
| S | 4–6 | 34"–35" | 26"–27" | 34"–36" |
| M | 8–10 | 35"–36" | 28"–29" | 36"–38" |
| L | 12–14 | 36"–37" | 30"–31" | 38"–40" |
| XL | 16 | 41" | 33" | 43" |
Body measurements.
Size conversions
| Size | US | UK/AUS | EU | Japan | Brazil |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 30–32 | 7–9 | 36–38 |
| S | 4–6 | 8–10 | 34–36 | 11–13 | 38–40 |
| M | 8–10 | 10–12 | 38–40 | 15–17 | 40–42 |
| L | 12–14 | 12–14 | 42–44 | 19–21 | 42–44 |
| XL | 16 | 16 | 46 | 23 | 46 |








