Lillian Corduroy Pant - Dark Sand
Description
With a low rise and a cropped, slim straight leg, this corduroy pant offers a modern fit that’s both chic and comfortable. Fitted through the hip and featuring thoughtful details, including on-seam side pockets and a welt coin pocket, for a touch of practicality.
This style is garment dyed, which adds a dimension of color, giving new pieces the feel of vintage.
Easy fit. Nike is wearing size 25 and is 5' 9"
Inseam = 26 1/2"
Front rise = 11"
Back rise = 15 1/4"
Leg opening = 16 1/2"
98% Cotton, 2% Elastane
Machine Wash Cold
Made with love in Los Angeles
WFB342-1099
AMO size guide
AMO size chart
| Size | Letter size | Waist | Hip | Bust |
|---|---|---|---|---|
| 23 | 23"–24" | 34"–35" | 31"–32" | |
| 24 | 24"–25" | 35"–36" | 31"–32" | |
| 25 | XS | 25"–26" | 36"–37" | 33"–34" |
| 26 | XS | 26"–27" | 37"–38" | 33"–34" |
| 27 | S | 27"–28" | 38"–39" | 35"–36" |
| 28 | S | 28"–29" | 39"–40" | 35"–36" |
| 29 | M | 29"–30" | 40"–41" | 37"–38" |
| 30 | M | 30"–31" | 41"–42" | 37"–38" |
| 31 | L | 31"–32" | 42"–43" | 39"–40" |
| 32 | L | 32"–33" | 43"–44" | 39"–40" |
| XL | 33"–34" | 44"–45" | 41"–42" |
Body measurements in inches.









