75% off
Rebecca Taylor size guide
Numeric sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31.5" | 24.5" | 34.5" |
| 0 | 32.5" | 25.5" | 35.5" |
| 2 | 33.5" | 26.5" | 36.5" |
| 4 | 34.5" | 27.5" | 37.5" |
| 6 | 35.5" | 28.5" | 38.5" |
| 8 | 36.5" | 29.5" | 39.5" |
| 10 | 38" | 31" | 41" |
| 12 | 39.5" | 31.5" | 42.5" |
| 14 | 41" | 34" | 44" |
| 16 | 42.5" | 35.5" | 45.5" |
Body measurements.
Letter sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.5"–32.5" | 24.5"–25.5" | 34.5"–35.5" |
| S | 33.5"–34.5" | 26.5"–27.5" | 36.5"–37.5" |
| M | 35.5"–36.5" | 28.5"–29.5" | 38.5"–39.5" |
| L | 38"–39.5" | 31"–31.5" | 41"–42.5" |
| XL | 41"–42.5" | 34"–35.5" | 44"–45.5" |
Body measurements.
This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information, refer to the product description.
Lamé Pleated Dress - Silver










