Jamaica Straight Leg Sweatpant - Grass
Description
meet the jamaica pant—your new uniform for laid-back days. made from our signature beach fleece with a straight, slightly cropped leg and finished with a natural drawcord waist. no pockets, no fuss. just clean lines and easy comfort.
why we love it: she’s minimal, but makes a statement. the no-pocket thing? intentional. perfect for layering, lounging, or just looking like you’ve got it all together.
fit: straight, cropped leg.
thoughtfully designed in california
100% cotton
model is 5'10" and is wearing a size small
24 1/4” inseam & 8 3/4" rise
inseams can vary due to garment dye
Style # B18-JAMAICA-GRAS
perfectwhitetee size guide
Tees, tanks & sweatshirts
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 28"–29" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Long sleeves
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Jackets
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
| XXL | 16-18 | 38"–39" | 31"–32" |
Inches.
Sweatpants, shorts & skirts
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0-2 | 25"–26" | 36"–37" |
| S | 2-4 | 26"–27" | 37"–38" |
| M | 6-8 | 28"–29" | 39"–40" |
| L | 8-10 | 29"–30" | 40"–41" |
| XL | 12-14 | 30"–31" | 41"–42" |
Inches.
Dresses
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" | 36"–37" |
| S | 2-4 | 34"–35" | 26"–27" | 37"–38" |
| M | 6-8 | 35"–36" | 28"–29" | 39"–40" |
| L | 8-10 | 36"–37" | 29"–30" | 40"–41" |
| XL | 12-14 | 37"–38" | 30"–31" | 41"–42" |
Inches.











