Galvan London size guide
International size guide
| FR | UK | US | IT | DE | International |
|---|---|---|---|---|---|
| 34 | 6 | 0/2 | 38 | 32 | XS |
| 36 | 8 | 2/4 | 40 | 34 | S |
| 38 | 10 | 4/6 | 42 | 36 | M |
| 40 | 12 | 6/8 | 44 | 38 | L |
| 42 | 14 | 8/10 | 46 | 40 | XL |
| 44 | 16 | 10/12 | 48 | 42 | XXL |
Body measurements
| Size (FR) | Bust | Waist | Hips |
|---|---|---|---|
| 34 | 32.3" | 25" | 35.4" |
| 36 | 33.8" | 26.7" | 37" |
| 38 | 35.4" | 28.3" | 38.5" |
| 40 | 37" | 30" | 40" |
| 42 | 38.5" | 31.4" | 41.7" |
| 44 | 40.1" | 33" | 43.3" |
Body measurements.
Freya Dress - Rouge Piaf










