Cascades Gown - Teal
Description
The Cascades Gown is captivating in a rich teal hue, tailored from floral embossed jacquard. Its boat neckline and sleeveless fitted bodice sculpt an elegant silhouette, elevated by a low open back for a touch of femininity. The circular maxi skirt falls gracefully, complete with side seam pockets and an invisible zip fastening at the back for a seamless finish. Fully lined, this dress is an elegant choice for bridesmaids, wedding guest dressing, and mother of the bride occasions.
- Style Number: RVBR-1804-CASCADES-TEAL
- Boat Neckline
- Low Scoop Back
- Sleeveless
- Fitted Bodice
- Side Seam Pockets
- Circular Maxi Skirt
- Invisible Zip Fastening at Back
- Dress is Lined
Item fits true to size take your normal size
Model is 5'10"/178cm tall and wears an AU size 8
Garment is in AU sizing
Material Composition
Main: 75% Polyester 25% Nylon, Lining: 97% Polyester 3% Elastane
Rebecca Vallance size guide
Size chart
| US | AU | Bust | Waist | Across Shoulder | Hip |
|---|---|---|---|---|---|
| 0 | 4 | 32.4" | 25.2" | 14.7" | 36" |
| 2 | 6 | 33.4" | 26.2" | 15" | 37" |
| 4 | 8 | 34.4" | 27.2" | 15.2" | 38" |
| 6 | 10 | 36.4" | 29.2" | 15.7" | 40" |
| 8 | 12 | 38.4" | 31.2" | 16.2" | 42" |
| 10 | 14 | 40.4" | 33.2" | 16.6" | 44" |
| 12 | 16 | 42.4" | 35.2" | 17.1" | 46" |
| 14 | 18 | 44.4" | 37.2" | 20" | 48" |
Body measurements. Brand chart is in AU sizes; US column from the brand's conversion chart.
Size conversion
| US | AU | UK | EU |
|---|---|---|---|
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 |











