Shift Mini Dress - Blush Sage Green Check
Description
Verandah shift mini dress is designed in a breathable linen cotton blend with a clean, structured silhouette that feels effortless yet polished. A high round neckline and sleeveless cut create a refined, modern shape, while the vibrant scenic print adds a playful resortwear statement. Finished with a button loop back detail and easy pull-on styling, this mini dress offers lightweight comfort with an elevated, feminine feel.
High neck
Sleeveless
Button closure
Opaque
54.8% Linen / 45.2% Cotton
Style # AM004
**This item is final sale**
Verandah size guide
Garment size chart
| Size | US | UK | Bust | Waist | Hip | Shoulder | Armhole | Full sleeve length | HPS to waist length | Mini dress length | Midi dress length | Maxi length | Pant length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | US-2 | UK-6 | 32" | 24" | 34" | 14" | 8.5" | 23" | 16" | 33.5" | 47.5" | 54" | 38.5" |
| S | US-4 | UK-8 | 34" | 26" | 36" | 14.5" | 9" | 23.5" | 16.5" | 34" | 48" | 55" | 39" |
| M | US-6 | UK-10 | 36" | 28" | 38" | 15" | 9.5" | 24" | 17" | 34.5" | 48.5" | 56" | 39.5" |
| L | US-8 | UK-12 | 38" | 30" | 40" | 15.5" | 10" | 24.5" | 17.5" | 35" | 49" | 56" | 40" |
| XL | US-10 | UK-14 | 40" | 32" | 42" | 16" | 10.5" | 25" | 18" | 35.5" | 49.5" | 57" | 40.5" |
| XXL | US-12 | UK-16 | 42" | 34" | 44" | 16.5" | 11" | 25.5" | 18.5" | 36" | 50" | 57" | 41" |
In inches, as titled "Garment Size Chart" by the brand.










