45% off
Lucie Bubble Sleeve Top - Camellia
Sale price
$175.00
Regular price
$320.00
By Ulla Johnson
Free US shipping on orders $250+ · Easy returns for store credit
Description
CLOUD FLORAL POPLIN
100% Cotton
SP260258
**This item is final sale**
Ulla Johnson size guide
Women's apparel: body measurements
| INTL | US Denim | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| P | 24 | 00 | 31.5" | 24.5" | 34" |
| P | 25 | 0 | 32.5" | 25.5" | 35" |
| S | 26 | 2 | 33.5" | 26.5" | 36" |
| S | 27 | 4 | 34.5" | 27.5" | 37" |
| M | 28 | 6 | 35.5" | 28.5" | 38" |
| M | 29 | 8 | 36.5" | 29.5" | 39" |
| L | 30 | 10 | 37.5" | 30.5" | 40" |
| L | 31 | 12 | 39" | 32" | 41.5" |
| XL | 32 | 14 | 40.5" | 33.5" | 43" |
| XL | 33 | 16 | 42" | 35" | 44.5" |
Body measurements.
International conversion
| INTL | Denim | US | IT | FR | UK/AU | DK | CN | JP |
|---|---|---|---|---|---|---|---|---|
| P | 24 | 00 | 34 | 30 | 2 | 28 | 150/72A | 1 |
| P | 25 | 0 | 36 | 32 | 4 | 30 | 155/76A | 3 |
| S | 26 | 2 | 38 | 34 | 6 | 32 | 160/80A | 5 |
| S | 27 | 4 | 40 | 36 | 8 | 34 | 165/84A | 7 |
| M | 28 | 6 | 42 | 38 | 10 | 36 | 170/88A | 9 |
| M | 29 | 8 | 44 | 40 | 12 | 38 | 175/92A | 11 |
| L | 30 | 10 | 46 | 42 | 14 | 40 | 175/96A | 13 |
| L | 31 | 12 | 48 | 44 | 16 | 42 | 180/100A | 15 |
| XL | 32 | 14 | 50 | 46 | 18 | 44 | 185/104A | 17 |
| XL | 33 | 16 | 52 | 48 | 20 | 46 | 190/108A | 19 |
Lucie Bubble Sleeve Top - Camellia







